| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/4/154.50 | -1 | 7.5/m442 | 48% | 361/m | 0.0% | 22/9 | |
9/3/2812.33 | +6 | 4.9/m292 | 98% | 372/m | 0.0% | 12/13 | |
13/1/1831.00 | +12 | 9.3/m554 | 81% | 473/m | 0.0% | 25/11 | |
12/1/921.00 | +11 | 9.9/m588 | 56% | 459/m | 0.0% | 25/20 | |
1/3/3010.33 | -2 | 1.0/m57 | 80% | 250/m | 0.0% | 87/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/5/31.40 | -1 | 8.6/m507 | 61% | 379/m | 0.0% | 28/4 | |
2/9/40.67 | -7 | 6.1/m362 | 51% | 309/m | 0.0% | 17/14 | |
3/9/30.67 | -6 | 7.3/m440 | 51% | 314/m | 0.0% | 25/10 | |
2/4/21.00 | -2 | 9.2/m551 | 34% | 364/m | 0.0% | 26/16 | |
0/11/50.45 | -11 | 1.0/m59 | 44% | 195/m | 0.0% | 65/14 |
No previous encounters