| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/17/201.71 | -8 | 6.2/m725 | 50% | 327/m | 0.0% | 18/18 | |
14/9/244.22 | +5 | 6.4/m739 | 76% | 356/m | 0.0% | 23/29 | |
18/14/192.64 | +4 | 7.3/m819 | 65% | 362/m | 0.0% | 40/16 | |
18/12/223.33 | +6 | 7.3/m812 | 71% | 371/m | 0.0% | 28/20 | |
0/18/392.17 | -18 | 0.8/m94 | 59% | 213/m | 0.0% | 157/41 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
18/12/263.67 | +6 | 6.3/m727 | 61% | 358/m | 0.0% | 43/18 | |
25/10/305.50 | +15 | 5.9/m689 | 78% | 375/m | 0.0% | 33/14 | |
13/7/316.29 | +6 | 7.6/m840 | 62% | 385/m | 0.0% | 59/18 | |
13/18/272.22 | -5 | 7.2/m808 | 57% | 358/m | 0.0% | 37/23 | |
1/12/484.08 | -11 | 0.8/m89 | 76% | 223/m | 0.0% | 135/27 |
No previous encounters