| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/5/143.20 | -3 | 7.4/m451 | 62% | 349/m | 0.0% | 23/13 | |
3/2/1710.00 | +1 | 6.1/m368 | 81% | 364/m | 0.0% | 22/38 | |
6/4/104.00 | +2 | 7.8/m475 | 68% | 365/m | 0.0% | 42/10 | |
14/3/56.33 | +11 | 9.7/m591 | 76% | 496/m | 0.0% | 24/23 | |
0/2/189.00 | -2 | 1.0/m57 | 72% | 230/m | 0.0% | 69/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/71.83 | -2 | 7.8/m472 | 68% | 345/m | 0.0% | 28/6 | |
4/6/61.67 | -2 | 4.7/m284 | 60% | 288/m | 0.0% | 19/16 | |
1/7/111.71 | -6 | 8.3/m502 | 70% | 339/m | 0.0% | 20/19 | |
5/2/86.50 | +3 | 9.4/m575 | 78% | 397/m | 0.0% | 17/19 | |
2/4/133.75 | -2 | 1.1/m65 | 92% | 220/m | 0.0% | 100/23 |
No previous encounters