| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
19/17/152.00 | +2 | 6.3/m756 | 40% | 359/m | 0.0% | 29/16 | |
11/21/372.29 | -10 | 4.5/m557 | 57% | 291/m | 0.0% | 28/19 | |
20/14/303.57 | +6 | 7.6/m915 | 68% | 382/m | 0.0% | 39/9 | |
22/15/222.93 | +7 | 7.2/m881 | 46% | 370/m | 0.0% | 26/17 | |
5/21/482.52 | -16 | 0.8/m95 | 66% | 231/m | 0.0% | 187/43 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
19/13/273.54 | +6 | 6.7/m818 | 53% | 394/m | 0.0% | 47/17 | |
10/18/543.56 | -8 | 5.8/m693 | 75% | 346/m | 0.0% | 38/34 | |
32/11/295.55 | +21 | 7.1/m857 | 65% | 411/m | 0.0% | 29/9 | |
24/11/325.09 | +13 | 8.1/m988 | 63% | 440/m | 0.0% | 26/27 | |
3/26/672.69 | -23 | 0.9/m110 | 79% | 242/m | 0.0% | 165/41 |
No previous encounters