| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/8/81.50 | -4 | 7.5/m298 | 71% | 360/m | 0.0% | 0/5 | |
3/4/82.75 | -1 | 3.2/m129 | 65% | 273/m | 0.0% | 0/24 | |
4/4/72.75 | 0 | 7.4/m294 | 65% | 349/m | 0.0% | 0/8 | |
6/4/32.25 | +2 | 8.4/m333 | 53% | 398/m | 0.0% | 0/3 | |
0/5/102.00 | -5 | 1.1/m45 | 59% | 202/m | 0.0% | 0/7 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/3/85.33 | +5 | 8.1/m324 | 64% | 467/m | 0.0% | 0/4 | |
7/2/119.00 | +5 | 4.7/m187 | 72% | 359/m | 0.0% | 0/16 | |
5/5/92.80 | 0 | 7.4/m296 | 56% | 360/m | 0.0% | 0/3 | |
5/3/136.00 | +2 | 7.6/m303 | 72% | 411/m | 0.0% | 0/16 | |
0/4/194.75 | -4 | 1.0/m41 | 76% | 237/m | 0.0% | 0/18 |
No previous encounters