| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/15/222.07 | -6 | 6.9/m761 | 53% | 342/m | 0.0% | 28/18 | |
12/6/357.83 | +6 | 5.5/m609 | 80% | 348/m | 0.0% | 34/30 | |
11/8/284.88 | +3 | 7.4/m813 | 63% | 361/m | 0.0% | 30/29 | |
18/5/289.20 | +13 | 8.7/m958 | 67% | 426/m | 0.0% | 38/30 | |
8/13/323.08 | -5 | 1.2/m132 | 65% | 245/m | 0.0% | 135/65 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/12/212.50 | -3 | 7.1/m781 | 62% | 366/m | 0.0% | 43/18 | |
10/10/243.40 | 0 | 4.7/m513 | 72% | 317/m | 0.0% | 31/30 | |
17/13/212.92 | +4 | 7.4/m823 | 82% | 388/m | 0.0% | 40/10 | |
9/10/162.50 | -1 | 8.5/m932 | 55% | 377/m | 0.0% | 38/28 | |
2/13/302.46 | -11 | 0.9/m96 | 68% | 227/m | 0.0% | 165/33 |
No previous encounters