| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/1/66.00 | -1 | 7.6/m211 | 33% | 358/m | 0.0% | 9/2 | |
1/3/103.67 | -2 | 5.7/m158 | 61% | 376/m | 0.0% | 4/21 | |
13/1/013.00 | +12 | 9.4/m262 | 72% | 627/m | 0.0% | 12/11 | |
4/2/107.00 | +2 | 10.3/m287 | 78% | 481/m | 0.0% | 12/10 | |
0/2/136.50 | -2 | 0.2/m6 | 72% | 261/m | 0.0% | 21/6 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/5/20.40 | -5 | 6.7/m186 | 22% | 284/m | 0.0% | 11/0 | |
2/3/62.67 | -1 | 4.6/m128 | 89% | 286/m | 0.0% | 6/7 | |
4/3/11.67 | +1 | 7.3/m204 | 56% | 366/m | 0.0% | 7/2 | |
3/3/32.00 | 0 | 7.2/m202 | 67% | 352/m | 0.0% | 12/2 | |
0/4/82.00 | -4 | 1.2/m34 | 89% | 209/m | 0.0% | 52/7 |
No previous encounters