| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/3/178.67 | +6 | 7.5/m435 | 66% | 399/m | 0.0% | 17/4 | |
15/3/1710.67 | +12 | 9.1/m530 | 82% | 503/m | 0.0% | 15/10 | |
4/7/213.57 | -3 | 9.0/m533 | 64% | 405/m | 0.0% | 23/11 | |
11/3/107.00 | +8 | 9.0/m525 | 58% | 442/m | 0.0% | 14/15 | |
2/1/3335.00 | +1 | 1.3/m72 | 88% | 275/m | 0.0% | 86/17 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/8/31.38 | 0 | 7.6/m450 | 58% | 368/m | 0.0% | 14/8 | |
3/10/81.10 | -7 | 4.6/m277 | 65% | 288/m | 0.0% | 14/18 | |
2/6/81.67 | -4 | 7.7/m450 | 53% | 336/m | 0.0% | 26/8 | |
2/4/51.75 | -2 | 9.0/m528 | 43% | 363/m | 0.0% | 21/9 | |
2/13/90.85 | -11 | 0.6/m38 | 69% | 210/m | 0.0% | 65/10 |
No previous encounters