| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/12/111.42 | -6 | 5.9/m444 | 53% | 300/m | 0.0% | 17/3 | |
11/8/153.25 | +3 | 4.9/m369 | 85% | 354/m | 0.0% | 16/24 | |
3/11/202.09 | -8 | 6.8/m505 | 74% | 316/m | 0.0% | 12/12 | |
10/6/133.83 | +4 | 7.8/m584 | 74% | 375/m | 0.0% | 19/9 | |
1/6/254.33 | -5 | 1.0/m76 | 82% | 205/m | 0.0% | 115/28 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
17/8/123.63 | +9 | 6.5/m484 | 64% | 386/m | 0.0% | 19/2 | |
11/4/248.75 | +7 | 5.1/m382 | 79% | 343/m | 0.0% | 25/12 | |
10/6/194.83 | +4 | 7.4/m552 | 66% | 380/m | 0.0% | 20/15 | |
5/6/163.50 | -1 | 9.0/m677 | 52% | 383/m | 0.0% | 21/15 | |
0/7/294.14 | -7 | 1.0/m74 | 64% | 220/m | 0.0% | 86/32 |
No previous encounters