| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/11/233.45 | +4 | 7.6/m870 | 57% | 421/m | 0.0% | 32/7 | |
13/12/273.33 | +1 | 5.7/m654 | 62% | 352/m | 0.0% | 32/20 | |
12/18/171.61 | -6 | 7.2/m820 | 41% | 375/m | 0.0% | 45/21 | |
21/14/192.86 | +7 | 7.1/m808 | 60% | 395/m | 0.0% | 42/25 | |
3/22/381.86 | -19 | 0.8/m88 | 62% | 235/m | 0.0% | 191/35 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
22/14/233.21 | +8 | 6.6/m755 | 58% | 372/m | 0.0% | 21/19 | |
19/14/283.36 | +5 | 6.3/m721 | 59% | 362/m | 0.0% | 43/38 | |
6/9/213.00 | -3 | 7.4/m852 | 34% | 374/m | 0.0% | 42/23 | |
20/15/253.00 | +5 | 8.3/m948 | 56% | 404/m | 0.0% | 36/25 | |
9/13/403.77 | -4 | 1.0/m117 | 62% | 254/m | 0.0% | 162/52 |
No previous encounters