| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/8/142.75 | 0 | 7.8/m631 | 52% | 391/m | 0.0% | 40/5 | |
8/10/182.60 | -2 | 6.3/m515 | 79% | 341/m | 0.0% | 21/17 | |
9/6/133.67 | +3 | 8.1/m667 | 58% | 384/m | 0.0% | 31/17 | |
9/7/143.29 | +2 | 8.2/m662 | 70% | 382/m | 0.0% | 26/19 | |
1/9/323.67 | -8 | 1.0/m86 | 97% | 248/m | 0.0% | 114/32 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/9/142.67 | +1 | 7.2/m590 | 40% | 343/m | 0.0% | 29/15 | |
10/9/193.22 | +1 | 6.1/m499 | 62% | 341/m | 0.0% | 21/20 | |
5/4/216.50 | +1 | 7.1/m591 | 64% | 337/m | 0.0% | 20/9 | |
13/4/146.75 | +9 | 8.7/m715 | 78% | 415/m | 0.0% | 27/13 | |
2/9/273.22 | -7 | 1.0/m76 | 70% | 226/m | 0.0% | 151/38 |
No previous encounters