| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/6/215.17 | +4 | 8.7/m653 | 55% | 419/m | 0.0% | 20/7 | |
7/8/254.00 | -1 | 5.6/m421 | 56% | 340/m | 0.0% | 19/21 | |
12/8/264.75 | +4 | 8.8/m657 | 67% | 431/m | 0.0% | 35/18 | |
26/4/2011.50 | +22 | 9.2/m688 | 81% | 531/m | 0.0% | 24/19 | |
2/6/488.33 | -4 | 1.2/m91 | 89% | 267/m | 0.0% | 122/45 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/8/132.25 | -3 | 7.0/m528 | 55% | 364/m | 0.0% | 18/8 | |
4/12/121.33 | -8 | 5.3/m395 | 55% | 299/m | 0.0% | 24/21 | |
11/11/81.73 | 0 | 8.4/m628 | 61% | 423/m | 0.0% | 17/9 | |
8/9/112.11 | -1 | 8.4/m629 | 57% | 394/m | 0.0% | 21/19 | |
4/17/181.29 | -13 | 1.0/m77 | 72% | 242/m | 0.0% | 139/34 |
No previous encounters