| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/6/163.17 | -3 | 5.4/m235 | 59% | 320/m | 0.0% | 9/1 | |
2/2/2111.50 | 0 | 4.3/m184 | 72% | 310/m | 0.0% | 13/10 | |
10/2/1713.50 | +8 | 6.2/m267 | 84% | 385/m | 0.0% | 8/7 | |
15/2/1314.00 | +13 | 7.1/m305 | 88% | 448/m | 0.0% | 12/5 | |
1/3/279.33 | -2 | 0.9/m39 | 88% | 246/m | 0.0% | 53/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/6/10.67 | -3 | 6.1/m263 | 27% | 305/m | 0.0% | 13/1 | |
6/7/51.57 | -1 | 4.4/m189 | 73% | 274/m | 0.0% | 12/4 | |
2/5/41.20 | -3 | 6.4/m277 | 40% | 300/m | 0.0% | 11/3 | |
4/4/72.75 | 0 | 6.1/m265 | 73% | 295/m | 0.0% | 10/5 | |
0/10/111.10 | -10 | 0.5/m23 | 73% | 181/m | 0.0% | 49/6 |
No previous encounters