| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/6/82.67 | +2 | 6.4/m473 | 33% | 365/m | 0.0% | 25/2 | |
16/7/124.00 | +9 | 5.7/m413 | 53% | 353/m | 0.0% | 14/22 | |
14/7/154.14 | +7 | 7.1/m528 | 61% | 403/m | 0.0% | 27/6 | |
10/5/226.40 | +5 | 7.3/m537 | 69% | 389/m | 0.0% | 19/15 | |
0/9/313.44 | -9 | 0.6/m42 | 66% | 220/m | 0.0% | 75/9 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/10/102.00 | 0 | 5.9/m439 | 58% | 321/m | 0.0% | 14/6 | |
7/8/152.75 | -1 | 5.2/m388 | 63% | 300/m | 0.0% | 11/16 | |
5/12/141.58 | -7 | 7.1/m521 | 55% | 336/m | 0.0% | 24/5 | |
11/9/102.33 | +2 | 7.0/m513 | 62% | 352/m | 0.0% | 17/12 | |
1/9/202.33 | -8 | 0.7/m56 | 62% | 196/m | 0.0% | 87/15 |
No previous encounters