| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/7/92.29 | 0 | 7.0/m566 | 36% | 332/m | 0.0% | 21/5 | |
9/5/124.20 | +4 | 7.1/m567 | 47% | 353/m | 0.0% | 12/14 | |
4/7/173.00 | -3 | 7.8/m624 | 40% | 357/m | 0.0% | 26/7 | |
8/4/73.75 | +4 | 7.9/m625 | 32% | 353/m | 0.0% | 21/11 | |
2/8/162.25 | -6 | 0.9/m72 | 43% | 212/m | 0.0% | 81/15 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/5/82.60 | 0 | 6.9/m539 | 51% | 318/m | 0.0% | 19/3 | |
10/9/152.78 | +1 | 5.2/m403 | 91% | 310/m | 0.0% | 27/12 | |
8/6/123.33 | +2 | 7.9/m611 | 58% | 347/m | 0.0% | 26/3 | |
7/4/104.25 | +3 | 8.1/m652 | 54% | 352/m | 0.0% | 26/7 | |
1/6/223.83 | -5 | 0.9/m68 | 69% | 206/m | 0.0% | 100/17 |
No previous encounters