| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/5/51.60 | -2 | 6.4/m153 | 53% | 354/m | 0.0% | 5/2 | |
3/8/81.38 | -5 | 4.4/m105 | 73% | 314/m | 0.0% | 6/5 | |
5/1/510.00 | +4 | 7.4/m176 | 67% | 439/m | 0.0% | 6/1 | |
3/6/20.83 | -3 | 5.3/m126 | 33% | 287/m | 0.0% | 6/2 | |
1/7/30.57 | -6 | 1.4/m33 | 27% | 225/m | 0.0% | 19/5 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/83.67 | 0 | 7.1/m170 | 41% | 387/m | 0.0% | 11/1 | |
4/2/117.50 | +2 | 7.2/m173 | 56% | 439/m | 0.0% | 4/2 | |
16/3/67.33 | +13 | 6.8/m162 | 81% | 576/m | 0.0% | 4/2 | |
4/3/94.33 | +1 | 8.4/m200 | 48% | 471/m | 0.0% | 11/3 | |
0/4/164.00 | -4 | 0.7/m16 | 59% | 312/m | 0.0% | 22/6 |
No previous encounters