| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/51.50 | -2 | 7.0/m498 | 48% | 338/m | 0.0% | 23/5 | |
3/5/82.20 | -2 | 4.8/m346 | 46% | 277/m | 0.0% | 18/10 | |
6/6/82.33 | 0 | 8.4/m602 | 65% | 373/m | 0.0% | 15/13 | |
6/7/82.00 | -1 | 3.1/m256 | 65% | 257/m | 0.0% | 44/14 | |
0/8/131.63 | -8 | 3.2/m201 | 53% | 230/m | 0.0% | 60/25 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/4/82.75 | -1 | 6.5/m451 | 34% | 325/m | 0.0% | 21/8 | |
9/4/156.00 | +5 | 7.9/m574 | 75% | 390/m | 0.0% | 21/17 | |
5/6/133.00 | -1 | 7.3/m529 | 56% | 380/m | 0.0% | 18/12 | |
14/2/1012.00 | +12 | 8.8/m635 | 75% | 427/m | 0.0% | 21/12 | |
1/3/227.67 | -2 | 0.7/m49 | 72% | 220/m | 0.0% | 154/17 |
No previous encounters