| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/11/91.18 | -7 | 8.1/m690 | 44% | 338/m | 0.0% | 34/9 | |
9/11/121.91 | -2 | 6.3/m554 | 74% | 331/m | 0.0% | 32/29 | |
6/15/80.93 | -9 | 7.8/m675 | 64% | 338/m | 0.0% | 29/20 | |
6/11/141.82 | -5 | 8.2/m713 | 83% | 353/m | 0.0% | 29/15 | |
0/11/211.91 | -11 | 1.1/m97 | 92% | 211/m | 0.0% | 128/21 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/3/2813.33 | +9 | 7.6/m667 | 46% | 384/m | 0.0% | 23/15 | |
15/6/297.33 | +9 | 6.9/m583 | 83% | 395/m | 0.0% | 20/20 | |
23/1/2245.00 | +22 | 9.2/m804 | 84% | 467/m | 0.0% | 24/32 | |
6/6/397.50 | 0 | 7.9/m549 | 78% | 426/m | 0.0% | 29/32 | |
0/1/00.00 | -1 | 9.4/m188 | 0% | 341/m | 0.0% | 10/1 | |
3/8/466.13 | -5 | 0.9/m79 | 90% | 257/m | 0.0% | 129/22 |
No previous encounters