| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/6/142.67 | -4 | 7.0/m537 | 50% | 357/m | 0.0% | 34/12 | |
6/9/182.67 | -3 | 5.8/m448 | 76% | 371/m | 0.0% | 38/26 | |
9/7/133.14 | +2 | 8.4/m641 | 70% | 420/m | 0.0% | 39/26 | |
12/6/144.33 | +6 | 9.3/m736 | 84% | 465/m | 0.0% | 29/36 | |
2/9/222.67 | -7 | 0.9/m70 | 76% | 262/m | 0.0% | 143/19 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/4/133.50 | -3 | 6.4/m204 | 61% | 336/m | 0.0% | 15/7 | |
1/5/71.60 | -4 | 8.1/m363 | 57% | 352/m | 0.0% | 26/12 | |
9/4/227.75 | +5 | 6.8/m526 | 81% | 398/m | 0.0% | 28/38 | |
9/6/143.83 | +3 | 9.7/m751 | 64% | 455/m | 0.0% | 23/17 | |
14/5/196.60 | +9 | 9.9/m765 | 89% | 482/m | 0.0% | 32/21 | |
3/7/294.57 | -4 | 0.9/m70 | 86% | 270/m | 0.0% | 137/33 |
No previous encounters