| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/1/29.00 | +6 | 6.9/m161 | 45% | 424/m | 0.0% | 9/0 | |
3/2/75.00 | +1 | 6.8/m160 | 50% | 391/m | 0.0% | 4/7 | |
5/2/55.00 | +3 | 7.5/m175 | 50% | 414/m | 0.0% | 4/4 | |
5/3/63.67 | +2 | 9.3/m217 | 55% | 487/m | 0.0% | 9/3 | |
0/3/93.00 | -3 | 0.9/m21 | 45% | 252/m | 0.0% | 21/5 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/5/41.20 | -3 | 6.2/m144 | 55% | 306/m | 0.0% | 5/1 | |
4/3/63.33 | +1 | 6.6/m154 | 91% | 393/m | 0.0% | 4/1 | |
1/3/52.00 | -2 | 7.7/m181 | 55% | 330/m | 0.0% | 5/1 | |
4/3/32.33 | +1 | 6.2/m146 | 64% | 364/m | 0.0% | 8/1 | |
0/6/71.17 | -6 | 1.3/m30 | 64% | 226/m | 0.0% | 19/13 |
No previous encounters