| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/14/30.29 | -13 | 6.4/m337 | 26% | 297/m | 0.0% | 15/1 | |
3/8/30.75 | -5 | 5.2/m268 | 35% | 287/m | 0.0% | 19/4 | |
2/11/40.55 | -9 | 5.2/m266 | 30% | 278/m | 0.0% | 14/3 | |
6/14/40.71 | -8 | 7.0/m355 | 51% | 405/m | 0.0% | 16/4 | |
4/10/101.40 | -6 | 1.1/m56 | 74% | 255/m | 0.0% | 34/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/4/64.25 | +7 | 7.9/m398 | 30% | 460/m | 0.0% | 14/4 | |
17/2/1616.50 | +15 | 7.3/m371 | 58% | 490/m | 0.0% | 11/8 | |
9/4/156.00 | +5 | 8.7/m437 | 42% | 458/m | 0.0% | 15/1 | |
17/3/109.00 | +14 | 9.8/m491 | 48% | 535/m | 0.0% | 14/6 | |
3/5/245.40 | -2 | 0.7/m34 | 48% | 272/m | 0.0% | 52/7 |
No previous encounters