| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/41.67 | 0 | 6.9/m225 | 53% | 361/m | 0.0% | 8/2 | |
0/7/91.29 | -7 | 4.7/m152 | 47% | 262/m | 0.0% | 3/9 | |
6/2/45.00 | +4 | 8.3/m269 | 53% | 415/m | 0.0% | 13/5 | |
7/5/62.60 | +2 | 7.8/m253 | 68% | 392/m | 0.0% | 10/5 | |
0/6/111.83 | -6 | 0.6/m20 | 58% | 215/m | 0.0% | 51/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/3/93.67 | -1 | 7.9/m258 | 42% | 430/m | 0.0% | 17/3 | |
9/2/109.50 | +7 | 5.6/m184 | 73% | 383/m | 0.0% | 13/4 | |
7/2/66.50 | +5 | 8.2/m268 | 50% | 408/m | 0.0% | 13/5 | |
5/6/92.33 | -1 | 8.5/m277 | 54% | 413/m | 0.0% | 12/4 | |
3/6/173.33 | -3 | 0.8/m25 | 77% | 258/m | 0.0% | 48/10 |
No previous encounters