| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/7/103.14 | +5 | 5.2/m245 | 67% | 379/m | 0.0% | 19/5 | |
2/2/1910.50 | 0 | 6.4/m304 | 64% | 343/m | 0.0% | 5/11 | |
10/7/123.14 | +3 | 4.9/m232 | 67% | 350/m | 0.0% | 9/11 | |
9/3/147.67 | +6 | 8.0/m376 | 70% | 430/m | 0.0% | 16/15 | |
0/2/2613.00 | -2 | 0.6/m29 | 79% | 240/m | 0.0% | 71/16 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/82.33 | 0 | 5.7/m271 | 67% | 322/m | 0.0% | 8/3 | |
9/4/94.50 | +5 | 4.6/m218 | 86% | 349/m | 0.0% | 3/11 | |
3/5/133.20 | -2 | 6.4/m302 | 76% | 313/m | 0.0% | 18/6 | |
3/7/112.00 | -4 | 4.6/m217 | 67% | 297/m | 0.0% | 15/6 | |
0/11/121.09 | -11 | 0.8/m36 | 57% | 191/m | 0.0% | 52/16 |
No previous encounters