| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/2/97.00 | +3 | 7.8/m229 | 44% | 443/m | 0.0% | 11/6 | |
1/4/102.75 | -3 | 5.0/m146 | 30% | 351/m | 0.0% | 14/2 | |
23/6/217.33 | +17 | 5.7/m336 | 64% | 466/m | 0.0% | 14/16 | |
16/4/239.75 | +12 | 7.6/m444 | 56% | 467/m | 0.0% | 32/13 | |
22/7/277.00 | +15 | 9.6/m565 | 71% | 534/m | 0.0% | 19/30 | |
2/8/445.75 | -6 | 1.0/m59 | 67% | 285/m | 0.0% | 114/18 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/15/121.07 | -11 | 5.1/m299 | 53% | 292/m | 0.0% | 21/0 | |
8/12/111.58 | -4 | 7.0/m410 | 62% | 382/m | 0.0% | 17/10 | |
9/11/111.82 | -2 | 7.8/m456 | 66% | 399/m | 0.0% | 24/16 | |
7/15/91.07 | -8 | 8.6/m502 | 54% | 406/m | 0.0% | 25/12 | |
1/16/191.25 | -15 | 0.8/m48 | 66% | 252/m | 0.0% | 108/12 |
No previous encounters