| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/1/718.00 | +10 | 7.6/m213 | 75% | 477/m | 0.0% | 9/3 | |
3/3/73.33 | 0 | 5.5/m155 | 42% | 315/m | 0.0% | 6/3 | |
5/2/128.50 | +3 | 7.1/m199 | 71% | 363/m | 0.0% | 12/3 | |
3/1/1215.00 | +2 | 7.4/m207 | 63% | 372/m | 0.0% | 12/6 | |
2/2/1910.50 | 0 | 1.0/m29 | 88% | 273/m | 0.0% | 37/14 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/4/10.25 | -4 | 6.5/m184 | 11% | 282/m | 0.0% | 8/4 | |
5/3/43.00 | +2 | 6.1/m172 | 100% | 350/m | 0.0% | 6/7 | |
1/5/51.20 | -4 | 6.1/m171 | 67% | 279/m | 0.0% | 10/2 | |
3/5/31.20 | -2 | 6.5/m183 | 67% | 327/m | 0.0% | 10/3 | |
0/7/81.14 | -7 | 1.3/m37 | 89% | 212/m | 0.0% | 34/9 |
No previous encounters