| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/3/145.67 | 0 | 8.3/m395 | 28% | 424/m | 17.3% | 18/2 | |
21/2/1719.00 | +19 | 7.5/m356 | 65% | 538/m | 24.8% | 11/2 | |
9/3/147.67 | +6 | 8.2/m391 | 38% | 417/m | 19.8% | 16/6 | |
21/1/1334.00 | +20 | 10.7/m510 | 59% | 677/m | 26.2% | 15/9 | |
4/6/275.17 | -2 | 0.8/m36 | 55% | 308/m | 12.0% | 71/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/11/90.82 | -11 | 7.3/m346 | 38% | 299/m | 19.1% | 16/4 | |
8/13/40.92 | -5 | 6.7/m318 | 88% | 401/m | 27.3% | 10/10 | |
3/5/61.80 | -2 | 8.6/m410 | 75% | 364/m | 16.3% | 8/13 | |
2/13/30.38 | -11 | 6.8/m327 | 21% | 333/m | 21.7% | 11/7 | |
2/16/80.63 | -14 | 1.1/m51 | 67% | 246/m | 15.7% | 50/9 |
No previous encounters