| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/2/2314.00 | +3 | 6.5/m546 | 60% | 333/m | 0.0% | 31/8 | |
13/5/206.60 | +8 | 6.4/m540 | 73% | 373/m | 0.0% | 30/35 | |
14/2/1816.00 | +12 | 7.2/m605 | 72% | 387/m | 0.0% | 31/9 | |
12/1/2436.00 | +11 | 8.2/m687 | 77% | 419/m | 0.0% | 23/19 | |
1/3/3512.00 | -2 | 0.9/m75 | 79% | 229/m | 0.0% | 145/39 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/6/40.83 | -5 | 9.0/m754 | 43% | 376/m | 0.0% | 41/15 | |
2/11/80.91 | -9 | 5.5/m459 | 66% | 276/m | 0.0% | 12/22 | |
1/9/101.22 | -8 | 7.6/m644 | 70% | 314/m | 0.0% | 27/13 | |
6/9/61.33 | -3 | 7.4/m626 | 75% | 351/m | 0.0% | 22/21 | |
3/10/81.10 | -7 | 0.8/m67 | 70% | 206/m | 0.0% | 166/28 |
No previous encounters