| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/8/153.63 | +6 | 7.4/m540 | 47% | 439/m | 0.0% | 13/1 | |
16/11/324.36 | +5 | 5.7/m421 | 73% | 408/m | 0.0% | 5/23 | |
13/13/182.38 | 0 | 7.1/m525 | 46% | 389/m | 0.0% | 27/6 | |
17/10/244.10 | +7 | 8.0/m594 | 64% | 443/m | 0.0% | 19/10 | |
4/11/323.27 | -7 | 0.9/m66 | 57% | 251/m | 0.0% | 105/30 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/15/131.20 | -10 | 7.8/m576 | 34% | 409/m | 0.0% | 12/8 | |
19/15/182.47 | +4 | 5.2/m386 | 70% | 403/m | 0.0% | 13/16 | |
14/8/204.25 | +6 | 6.7/m498 | 64% | 381/m | 0.0% | 29/12 | |
10/13/212.38 | -3 | 6.1/m452 | 59% | 353/m | 0.0% | 21/7 | |
5/13/312.77 | -8 | 0.7/m55 | 68% | 253/m | 0.0% | 101/21 |
No previous encounters