| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/10/172.80 | +1 | 7.4/m780 | 51% | 382/m | 0.0% | 29/13 | |
3/8/334.50 | -5 | 5.1/m531 | 66% | 302/m | 0.0% | 23/14 | |
21/8/134.25 | +13 | 8.2/m858 | 62% | 396/m | 0.0% | 35/7 | |
15/13/222.85 | +2 | 7.5/m789 | 68% | 384/m | 0.0% | 24/25 | |
3/7/406.14 | -4 | 0.5/m58 | 81% | 237/m | 0.0% | 147/26 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/9/142.67 | +1 | 6.2/m659 | 49% | 339/m | 0.0% | 32/7 | |
6/13/252.38 | -7 | 6.0/m634 | 76% | 333/m | 0.0% | 19/15 | |
16/8/113.38 | +8 | 7.7/m816 | 67% | 386/m | 0.0% | 32/17 | |
13/10/193.20 | +3 | 9.1/m963 | 64% | 413/m | 0.0% | 31/23 | |
1/13/292.31 | -12 | 0.8/m80 | 76% | 221/m | 0.0% | 159/32 |
No previous encounters