| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/11/50.64 | -9 | 7.3/m500 | 50% | 354/m | 0.0% | 28/12 | |
2/12/101.00 | -10 | 3.8/m262 | 85% | 257/m | 0.0% | 35/25 | |
6/4/73.25 | +2 | 9.2/m634 | 92% | 399/m | 0.0% | 21/10 | |
2/12/70.75 | -10 | 8.7/m598 | 67% | 360/m | 0.0% | 28/18 | |
2/14/80.71 | -12 | 0.8/m54 | 75% | 217/m | 0.0% | 88/19 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/1/1723.00 | +5 | 8.4/m575 | 43% | 400/m | 0.0% | 34/7 | |
11/1/2334.00 | +10 | 4.5/m311 | 63% | 351/m | 0.0% | 27/27 | |
15/3/2011.67 | +12 | 10.2/m698 | 65% | 489/m | 0.0% | 25/27 | |
17/3/2514.00 | +14 | 9.4/m647 | 79% | 520/m | 0.0% | 28/26 | |
4/6/305.67 | -2 | 1.0/m69 | 64% | 269/m | 0.0% | 116/23 |
No previous encounters