| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/3/104.00 | -1 | 6.1/m321 | 63% | 314/m | 0.0% | 16/3 | |
2/6/142.67 | -4 | 3.8/m200 | 84% | 269/m | 0.0% | 12/16 | |
5/6/61.83 | -1 | 7.2/m380 | 58% | 397/m | 0.0% | 18/7 | |
10/3/44.67 | +7 | 7.4/m392 | 74% | 398/m | 0.0% | 12/13 | |
0/7/101.43 | -7 | 0.7/m38 | 53% | 213/m | 0.0% | 80/13 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/2/128.00 | +2 | 6.8/m358 | 64% | 327/m | 0.0% | 13/7 | |
3/8/182.63 | -5 | 4.0/m210 | 84% | 280/m | 0.0% | 9/9 | |
9/4/135.50 | +5 | 7.4/m392 | 88% | 402/m | 0.0% | 16/7 | |
9/2/1210.50 | +7 | 8.1/m428 | 84% | 426/m | 0.0% | 19/12 | |
0/3/217.00 | -3 | 0.8/m43 | 84% | 207/m | 0.0% | 86/22 |
No previous encounters