| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/6/184.17 | +1 | 0.0/m0 | 52% | 0/m | 0.0% | 44/17 | |
6/4/268.00 | +2 | 0.0/m0 | 67% | 0/m | 0.0% | 21/23 | |
15/5/105.00 | +10 | 0.0/m0 | 52% | 0/m | 0.0% | 33/12 | |
16/5/197.00 | +11 | 0.0/m0 | 73% | 0/m | 0.0% | 20/27 | |
4/11/293.00 | -7 | 0.0/m0 | 69% | 0/m | 0.0% | 185/38 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/8/102.00 | -2 | 0.0/m0 | 49% | 0/m | 0.0% | 22/14 | |
5/11/141.73 | -6 | 0.0/m0 | 69% | 0/m | 0.0% | 20/17 | |
8/8/152.88 | 0 | 0.0/m0 | 79% | 0/m | 0.0% | 36/16 | |
6/8/172.88 | -2 | 0.0/m0 | 72% | 0/m | 0.0% | 20/34 | |
6/13/171.77 | -7 | 0.0/m0 | 82% | 0/m | 0.0% | 157/45 |
No previous encounters