| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/6/265.67 | +2 | 7.8/m837 | 56% | 392/m | 0.0% | 49/12 | |
7/8/324.88 | -1 | 5.9/m641 | 68% | 338/m | 0.0% | 32/27 | |
25/5/198.80 | +20 | 9.3/m998 | 76% | 489/m | 0.0% | 38/12 | |
14/5/319.00 | +9 | 7.6/m841 | 78% | 400/m | 0.0% | 35/29 | |
4/17/352.29 | -13 | 1.5/m159 | 68% | 268/m | 0.0% | 214/54 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/11/51.36 | -1 | 7.1/m781 | 37% | 347/m | 0.0% | 35/12 | |
10/11/172.45 | -1 | 5.9/m642 | 62% | 328/m | 0.0% | 9/24 | |
8/12/202.33 | -4 | 8.5/m911 | 69% | 387/m | 0.0% | 37/21 | |
12/9/142.89 | +3 | 8.8/m950 | 63% | 401/m | 0.0% | 38/33 | |
1/15/231.60 | -14 | 1.0/m103 | 56% | 209/m | 0.0% | 200/35 |
No previous encounters