| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
16/3/1811.33 | +13 | 7.6/m466 | 68% | 446/m | 0.0% | 33/7 | |
12/1/2436.00 | +11 | 6.5/m396 | 73% | 428/m | 0.0% | 15/11 | |
12/1/2234.00 | +11 | 8.5/m522 | 68% | 462/m | 0.0% | 12/10 | |
10/6/184.67 | +4 | 9.6/m587 | 58% | 482/m | 0.0% | 22/17 | |
0/8/324.00 | -8 | 1.1/m70 | 64% | 251/m | 0.0% | 87/23 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/9/61.11 | -5 | 7.6/m467 | 49% | 337/m | 0.0% | 16/5 | |
2/12/80.83 | -10 | 5.6/m342 | 52% | 289/m | 0.0% | 21/18 | |
1/8/101.38 | -7 | 8.8/m540 | 59% | 354/m | 0.0% | 17/6 | |
12/8/52.13 | +4 | 8.6/m530 | 89% | 434/m | 0.0% | 15/10 | |
0/13/151.15 | -13 | 1.0/m61 | 80% | 203/m | 0.0% | 109/8 |
No previous encounters