| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/11/101.18 | -8 | 7.1/m446 | 37% | 342/m | 0.0% | 25/5 | |
6/10/142.00 | -4 | 5.1/m316 | 61% | 321/m | 0.0% | 12/15 | |
11/9/41.67 | +2 | 9.1/m573 | 49% | 437/m | 0.0% | 30/6 | |
8/11/131.91 | -3 | 8.1/m503 | 65% | 402/m | 0.0% | 20/10 | |
3/20/150.90 | -17 | 0.9/m55 | 56% | 231/m | 0.0% | 89/26 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/7/184.00 | +3 | 8.7/m542 | 46% | 463/m | 0.0% | 23/5 | |
18/6/236.83 | +12 | 8.0/m500 | 67% | 491/m | 0.0% | 13/24 | |
15/6/246.50 | +9 | 7.2/m450 | 64% | 420/m | 0.0% | 17/5 | |
15/4/2810.75 | +11 | 8.0/m509 | 71% | 452/m | 0.0% | 16/13 | |
3/9/425.00 | -6 | 1.0/m59 | 74% | 281/m | 0.0% | 90/26 |
No previous encounters