| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
8/7/92.43 | +1 | 7.7/m483 | 56% | 362/m | 0.0% | 27/2 | |
2/5/112.60 | -3 | 5.8/m351 | 45% | 296/m | 0.0% | 9/20 | |
4/2/96.50 | +2 | 9.8/m628 | 49% | 411/m | 0.0% | 21/9 | |
9/1/716.00 | +8 | 9.3/m595 | 71% | 402/m | 0.0% | 24/5 | |
2/7/182.86 | -5 | 1.0/m63 | 86% | 231/m | 0.0% | 95/38 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
9/3/54.67 | +6 | 8.1/m508 | 65% | 383/m | 0.0% | 17/8 | |
3/5/143.40 | -2 | 5.9/m357 | 79% | 312/m | 0.0% | 16/29 | |
3/5/72.00 | -2 | 8.2/m514 | 52% | 354/m | 0.0% | 22/10 | |
7/4/53.00 | +3 | 8.0/m500 | 43% | 359/m | 0.0% | 21/9 | |
0/8/121.50 | -8 | 1.2/m73 | 53% | 210/m | 0.0% | 109/29 |
No previous encounters