| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/17/151.00 | -15 | 6.7/m712 | 43% | 316/m | 0.0% | 38/6 | |
7/11/202.45 | -4 | 7.1/m750 | 72% | 364/m | 0.0% | 20/42 | |
16/7/93.57 | +9 | 8.8/m940 | 77% | 430/m | 0.0% | 42/23 | |
6/11/182.18 | -5 | 8.9/m957 | 62% | 401/m | 0.0% | 47/47 | |
3/15/251.87 | -12 | 0.8/m83 | 85% | 232/m | 0.0% | 214/31 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/9/213.11 | -2 | 6.5/m688 | 47% | 350/m | 0.0% | 41/16 | |
10/6/327.00 | +4 | 5.9/m627 | 69% | 376/m | 0.0% | 32/32 | |
14/8/254.88 | +6 | 8.4/m889 | 69% | 411/m | 0.0% | 44/25 | |
26/3/2316.33 | +23 | 8.5/m901 | 79% | 468/m | 0.0% | 46/25 | |
4/8/466.25 | -4 | 1.0/m107 | 84% | 264/m | 0.0% | 189/50 |
No previous encounters