| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/14/101.43 | -4 | 7.2/m707 | 46% | 349/m | 0.0% | 31/14 | |
9/8/173.25 | +1 | 7.1/m710 | 60% | 362/m | 0.0% | 15/15 | |
11/9/193.33 | +2 | 8.0/m806 | 69% | 395/m | 0.0% | 27/12 | |
11/13/101.62 | -2 | 8.3/m816 | 45% | 387/m | 0.0% | 38/15 | |
3/14/221.79 | -11 | 1.0/m98 | 54% | 232/m | 0.0% | 171/37 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/13/182.46 | +1 | 6.8/m675 | 50% | 387/m | 0.0% | 38/13 | |
9/10/314.00 | -1 | 7.0/m680 | 68% | 402/m | 0.0% | 14/31 | |
14/7/164.29 | +7 | 9.1/m901 | 51% | 441/m | 0.0% | 30/11 | |
20/6/135.50 | +14 | 9.5/m921 | 56% | 485/m | 0.0% | 29/20 | |
1/8/405.13 | -7 | 1.1/m108 | 69% | 259/m | 0.0% | 150/40 |
No previous encounters