| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/6/163.33 | -2 | 7.3/m500 | 41% | 392/m | 0.0% | 26/5 | |
17/5/197.20 | +12 | 6.1/m419 | 68% | 432/m | 0.0% | 13/22 | |
8/9/203.11 | -1 | 8.5/m578 | 56% | 449/m | 0.0% | 21/8 | |
22/3/1412.00 | +19 | 11.2/m764 | 70% | 573/m | 0.0% | 32/12 | |
1/11/252.36 | -10 | 1.0/m65 | 52% | 246/m | 0.0% | 107/24 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/10/122.30 | +1 | 7.9/m543 | 68% | 422/m | 0.0% | 9/7 | |
4/10/131.70 | -6 | 5.3/m359 | 50% | 322/m | 0.0% | 25/15 | |
11/11/71.64 | 0 | 7.9/m538 | 52% | 417/m | 0.0% | 26/9 | |
6/8/122.25 | -2 | 9.5/m652 | 52% | 423/m | 0.0% | 19/23 | |
2/13/151.31 | -11 | 1.0/m66 | 48% | 233/m | 0.0% | 109/19 |
No previous encounters