| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/1/1424.00 | +9 | 8.7/m552 | 54% | 415/m | 0.0% | 17/5 | |
6/4/257.75 | +2 | 5.2/m330 | 69% | 345/m | 0.0% | 23/28 | |
11/4/248.75 | +7 | 8.3/m523 | 78% | 437/m | 0.0% | 30/12 | |
16/3/2012.00 | +13 | 8.4/m532 | 80% | 457/m | 0.0% | 19/9 | |
2/5/388.00 | -3 | 1.1/m71 | 89% | 262/m | 0.0% | 106/21 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/7/30.86 | -4 | 7.3/m460 | 36% | 349/m | 0.0% | 18/9 | |
3/12/60.75 | -9 | 5.4/m342 | 53% | 299/m | 0.0% | 17/18 | |
4/7/61.43 | -3 | 7.0/m444 | 60% | 373/m | 0.0% | 24/8 | |
7/7/31.43 | 0 | 8.3/m527 | 58% | 395/m | 0.0% | 22/7 | |
0/12/121.00 | -12 | 1.2/m75 | 69% | 232/m | 0.0% | 91/27 |
No previous encounters