| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/5/155.80 | +9 | 6.3/m434 | 67% | 404/m | 0.0% | 28/8 | |
4/3/2610.00 | +1 | 5.2/m363 | 70% | 334/m | 0.0% | 19/20 | |
5/9/91.56 | -4 | 7.9/m549 | 33% | 378/m | 0.0% | 13/11 | |
16/6/155.17 | +10 | 7.6/m532 | 72% | 428/m | 0.0% | 19/24 | |
4/5/266.00 | -1 | 0.7/m48 | 70% | 244/m | 0.0% | 121/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/7/82.00 | -1 | 8.0/m551 | 53% | 395/m | 0.0% | 27/14 | |
5/7/142.71 | -2 | 4.7/m326 | 68% | 277/m | 0.0% | 17/17 | |
10/8/82.25 | +2 | 7.1/m504 | 65% | 339/m | 0.0% | 19/8 | |
4/9/152.11 | -5 | 7.0/m495 | 67% | 324/m | 0.0% | 17/6 | |
3/12/121.25 | -9 | 0.8/m54 | 53% | 212/m | 0.0% | 118/18 |
No previous encounters