| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
15/12/112.17 | +3 | 7.4/m737 | 50% | 377/m | 0.0% | 18/13 | |
10/13/172.08 | -3 | 4.9/m502 | 52% | 306/m | 0.0% | 20/17 | |
9/8/163.13 | +1 | 7.4/m758 | 47% | 338/m | 0.0% | 24/9 | |
13/9/173.33 | +4 | 8.0/m798 | 56% | 375/m | 0.0% | 41/14 | |
5/12/343.25 | -7 | 0.6/m63 | 73% | 225/m | 0.0% | 126/22 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
11/9/203.44 | +2 | 7.3/m756 | 51% | 365/m | 0.0% | 30/7 | |
23/5/198.40 | +18 | 6.7/m651 | 75% | 388/m | 0.0% | 23/15 | |
7/10/233.00 | -3 | 6.8/m669 | 53% | 326/m | 0.0% | 24/10 | |
11/14/182.07 | -3 | 6.8/m714 | 50% | 341/m | 0.0% | 26/18 | |
2/14/322.43 | -12 | 0.7/m74 | 64% | 210/m | 0.0% | 128/21 |
No previous encounters