| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
Hunitop | 4/6/122.67 | -2 | 250 | - | 0 | 0.0% | 0/0 |
Reignoverjungle | 4/5/82.40 | -1 | 175 | - | 0 | 0.0% | 0/0 |
FEBIVENmid | 9/0/5Perfect | +9 | 373 | - | 0 | 0.0% | 0/0 |
Steeelbackbottom | 3/2/138.00 | +1 | 342 | - | 0 | 0.0% | 0/0 |
YellOwStaRsupport | 1/5/102.20 | -4 | 49 | - | 0 | 0.0% | 0/0 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
Vizicsacsitop | 5/6/61.83 | -1 | 267 | - | 0 | 0.0% | 0/0 |
Kikisjungle | 4/3/104.67 | +1 | 164 | - | 0 | 0.0% | 0/0 |
PowerOfEvilmid | 3/1/811.00 | +2 | 368 | - | 0 | 0.0% | 0/0 |
Vardagsbottom | 5/4/103.75 | +1 | 300 | - | 0 | 0.0% | 0/0 |
Hylissangsupport | 1/7/111.71 | -6 | 73 | - | 0 | 0.0% | 0/0 |
No previous encounters