| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/2/84.00 | -2 | 7.5/m212 | 42% | 374/m | 0.0% | 13/6 | |
5/1/712.00 | +4 | 5.2/m147 | 63% | 365/m | 0.0% | 11/8 | |
8/1/816.00 | +7 | 7.4/m210 | 84% | 459/m | 0.0% | 14/1 | |
3/1/1215.00 | +2 | 9.2/m258 | 79% | 464/m | 0.0% | 17/12 | |
3/1/1114.00 | +2 | 1.3/m37 | 74% | 321/m | 0.0% | 37/11 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
2/4/21.00 | -2 | 9.1/m257 | 67% | 416/m | 0.0% | 10/1 | |
2/5/10.60 | -3 | 4.8/m136 | 50% | 327/m | 0.0% | 16/10 | |
0/3/20.67 | -3 | 8.0/m225 | 33% | 331/m | 0.0% | 12/6 | |
1/2/21.50 | -1 | 7.6/m215 | 50% | 355/m | 0.0% | 11/11 | |
1/5/10.40 | -4 | 0.6/m16 | 33% | 203/m | 0.0% | 15/5 |
No previous encounters