| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/2/65.50 | +3 | 8.5/m205 | 42% | 473/m | 0.0% | 8/3 | |
5/1/1116.00 | +4 | 5.2/m124 | 62% | 412/m | 0.0% | 10/2 | |
5/3/84.33 | +2 | 7.2/m172 | 50% | 397/m | 0.0% | 11/0 | |
10/1/919.00 | +9 | 8.7/m210 | 73% | 559/m | 0.0% | 6/1 | |
1/1/1819.00 | 0 | 1.0/m23 | 73% | 307/m | 0.0% | 26/8 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
0/6/20.33 | -6 | 5.7/m137 | 25% | 253/m | 0.0% | 7/1 | |
1/7/40.71 | -6 | 3.8/m91 | 63% | 262/m | 0.0% | 4/2 | |
4/3/01.33 | +1 | 6.9/m167 | 50% | 328/m | 0.0% | 7/1 | |
1/6/10.33 | -5 | 6.4/m153 | 25% | 306/m | 0.0% | 7/2 | |
1/4/20.75 | -3 | 1.0/m23 | 38% | 223/m | 0.0% | 26/9 |
No previous encounters