| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
10/14/101.43 | -4 | 6.7/m385 | 56% | 425/m | 0.0% | 24/6 | |
6/13/212.08 | -7 | 5.3/m310 | 76% | 336/m | 0.0% | 18/6 | |
10/8/173.38 | +2 | 7.9/m460 | 75% | 396/m | 0.0% | 10/7 | |
6/9/162.44 | -3 | 7.2/m412 | 61% | 359/m | 0.0% | 26/11 | |
4/18/191.28 | -14 | 1.0/m58 | 65% | 252/m | 0.0% | 86/17 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
14/4/116.25 | +10 | 7.8/m458 | 40% | 463/m | 0.0% | 15/10 | |
11/8/284.88 | +3 | 5.8/m338 | 62% | 413/m | 0.0% | 22/18 | |
19/9/214.44 | +10 | 7.7/m454 | 65% | 489/m | 0.0% | 15/9 | |
11/5/257.20 | +6 | 7.8/m449 | 58% | 421/m | 0.0% | 25/8 | |
7/10/374.40 | -3 | 1.4/m79 | 71% | 330/m | 0.0% | 103/31 |
No previous encounters