| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/8/61.25 | -4 | 6.2/m511 | 53% | 314/m | 0.0% | 28/10 | |
8/10/122.00 | -2 | 4.9/m388 | 92% | 271/m | 0.0% | 19/25 | |
3/6/102.17 | -3 | 7.8/m653 | 68% | 315/m | 0.0% | 26/19 | |
5/4/134.50 | +1 | 7.3/m597 | 75% | 314/m | 0.0% | 31/25 | |
1/7/172.57 | -6 | 0.7/m60 | 80% | 184/m | 0.0% | 120/19 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
7/6/163.83 | +1 | 5.9/m483 | 66% | 349/m | 0.0% | 20/16 | |
6/4/186.00 | +2 | 5.9/m501 | 68% | 328/m | 0.0% | 23/43 | |
9/2/1110.00 | +7 | 7.5/m625 | 58% | 346/m | 0.0% | 30/9 | |
10/3/137.67 | +7 | 8.2/m683 | 64% | 383/m | 0.0% | 23/22 | |
3/6/244.50 | -3 | 0.8/m59 | 75% | 216/m | 0.0% | 151/20 |
No previous encounters