| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
3/1/1013.00 | +2 | 7.1/m191 | 62% | 384/m | 0.0% | 11/4 | |
3/1/1215.00 | +2 | 4.7/m126 | 71% | 355/m | 0.0% | 8/6 | |
7/1/29.00 | +6 | 9.4/m254 | 43% | 493/m | 0.0% | 7/6 | |
6/1/1016.00 | +5 | 8.8/m237 | 76% | 497/m | 0.0% | 13/7 | |
2/2/179.50 | 0 | 0.3/m8 | 90% | 284/m | 0.0% | 27/6 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
1/2/32.00 | -1 | 8.1/m220 | 67% | 327/m | 0.0% | 6/5 | |
1/4/31.00 | -3 | 5.8/m158 | 67% | 288/m | 0.0% | 6/10 | |
4/4/01.00 | 0 | 8.3/m225 | 67% | 385/m | 0.0% | 10/1 | |
0/5/40.80 | -5 | 7.8/m211 | 67% | 322/m | 0.0% | 5/2 | |
0/6/50.83 | -6 | 0.3/m9 | 83% | 191/m | 0.0% | 25/7 |
No previous encounters