| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
5/4/73.00 | +1 | 7.3/m546 | 34% | 347/m | 0.0% | 29/6 | |
4/6/143.00 | -2 | 6.0/m401 | 45% | 332/m | 0.0% | 25/27 | |
6/4/175.75 | +2 | 8.4/m611 | 59% | 381/m | 0.0% | 20/16 | |
11/3/76.00 | +8 | 8.7/m661 | 44% | 389/m | 0.0% | 30/13 | |
0/2/189.00 | -2 | 1.3/m82 | 45% | 230/m | 0.0% | 143/43 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
6/6/41.67 | 0 | 7.8/m591 | 51% | 349/m | 0.0% | 26/24 | |
7/3/95.33 | +4 | 6.5/m484 | 63% | 336/m | 0.0% | 26/13 | |
2/6/91.83 | -4 | 8.3/m604 | 53% | 373/m | 0.0% | 22/11 | |
1/3/93.33 | -2 | 6.7/m508 | 20% | 307/m | 0.0% | 35/14 | |
3/8/132.00 | -5 | 1.2/m85 | 94% | 241/m | 0.0% | 127/48 |
No previous encounters