| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP | Gold | Wards | Items |
|---|---|---|---|---|---|---|---|
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
12/3/35.00 | +9 | 6.9/m205 | 44% | 493/m | 0.0% | 10/3 | |
6/2/2113.50 | +4 | 4.9/m145 | 79% | 418/m | 0.0% | 5/7 | |
5/2/2113.00 | +3 | 7.5/m223 | 76% | 420/m | 0.0% | 5/0 | |
8/4/135.25 | +4 | 8.1/m241 | 62% | 448/m | 0.0% | 10/7 | |
3/4/113.50 | -1 | 0.9/m28 | 41% | 272/m | 0.0% | 27/10 |
| Player | KDA | +/- | CS | KP% | Gold | DMG% | Wards |
|---|---|---|---|---|---|---|---|
4/7/41.14 | -3 | 6.1/m183 | 53% | 355/m | 0.0% | 10/4 | |
4/7/61.43 | -3 | 4.9/m147 | 67% | 333/m | 0.0% | 6/6 | |
5/4/32.00 | +1 | 9.0/m267 | 53% | 415/m | 0.0% | 12/4 | |
1/7/61.00 | -6 | 6.3/m189 | 47% | 317/m | 0.0% | 8/5 | |
0/9/70.78 | -9 | 1.2/m35 | 47% | 197/m | 0.0% | 27/4 |
No previous encounters